AMD Radeon RX 9070 Mining Profitability
Calculate mining profitability for the AMD Radeon RX 9070 across 4 supported algorithms. 16GB GDDR6 · 250W TDP · MSRP $449
| Coin | Algorithm | Daily Revenue | Electricity | Daily Profit | Monthly Profit |
|---|---|---|---|---|---|
| Ethereum PoW (ETHW) | Ethash | $0.000001 | -$0.50 | $-0.50 | $-15.12 |
| Canxium (CAU) | Ethash | $0.000001 | -$0.50 | $-0.50 | $-15.12 |
| Nilu (NILU) | Ethash | $0.000001 | -$0.50 | $-0.50 | $-15.12 |
| Ethereum Fair (ETHF) | Ethash | $0.000001 | -$0.50 | $-0.50 | $-15.12 |
| Expanse (EXP) | Ethash | $0.000001 | -$0.50 | $-0.50 | $-15.12 |
| Olhash (OLH) | Ethash | $0.000000 | -$0.50 | $-0.50 | $-15.12 |
| Callisto (CLO) | Ethash | $0.000000 | -$0.50 | $-0.50 | $-15.12 |
Pro Calculator PRO
ROI projections, rig builder, and efficiency analysis for AMD Radeon RX 9070 mining
| # | Coin | Algorithm | Hashrate | Power | Daily Rev. | Daily Cost | Daily Profit | Monthly | Rev/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 1BEST | Conflux (CFX) | octopus | 58 MH/s | 322W | $0.0000 | $0.77 | $-0.77 | $-23.20 | $0.0000 |
| 2 | Ergo (ERG) | autolykos | 215 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 3 | Neoxa (NEOX) | kawpow | 42 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 4 | Meowcoin (MEWC) | kawpow | 42 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 5 | Ravencoin (RVN) | kawpow | 42 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 6 | Flock (FLOCK) | kawpow | 42 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 7 | Clore.ai (CLORE) | kawpow | 42 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 8 | Ethereum PoW (ETHW) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 9 | Canxium (CAU) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 10 | Nilu (NILU) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 11 | Ethereum Fair (ETHF) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 12 | Expanse (EXP) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 13 | Olhash (OLH) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
| 14 | Callisto (CLO) | ethash | 105 MH/s | 344W | $0.0000 | $0.83 | $-0.83 | $-24.80 | $0.0000 |
AMD Radeon RX 9070 Mining Specifications
| GPU | AMD Radeon RX 9070 |
|---|---|
| Manufacturer | AMD |
| Series | RX 9000 |
| VRAM | 16GB GDDR6 |
| TDP | 250W |
| MSRP | $449 |
| Release Date | 2025-01 |
Hashrates by Algorithm
| Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|
| ethash | 105 MH/s | 210W | 2.00 W/MH |
| kawpow | 42 MH/s | 200W | 4.76 W/MH |
| autolykos | 215 MH/s | 195W | 0.91 W/MH |
| octopus | 58 MH/s | 190W | 3.28 W/MH |
Frequently Asked Questions
The AMD Radeon RX 9070 supports 4 mining algorithms with 16GB GDDR6 VRAM. It is excellent for mining. Use the simple calculator for a quick check, or the Pro calculator for ROI projections and rig building.
Hashrates vary by algorithm: ethash: 105 MH/s, kawpow: 42 MH/s, autolykos: 215 MH/s, octopus: 58 MH/s.
The AMD Radeon RX 9070 TDP is 250W. Actual mining power varies: ethash: 210W, kawpow: 200W, autolykos: 195W, octopus: 190W. Power can be reduced by undervolting. Use the Pro calculator efficiency matrix to see revenue per kWh across algorithms.