Mining Profitability Calculator
Compare mining profitability across all 80 supported cryptocurrencies. Find the most profitable coin to mine right now. Uses default hashrates per coin — click any coin for detailed calculations with your specific hardware.
$
Most Profitable Coin
Scala — $-0.16/day
Using default hashrates per coin. For exact numbers, use the individual coin calculator.
| # | Coin | Algorithm | Type | Daily Revenue | Electricity | Daily Profit |
|---|---|---|---|---|---|---|
| 1 | Scala (XLA) | Panthera | CPU | $0.00 | -$0.16 | $-0.16 |
| 2 | Grin (GRIN) | Cuckatoo32 | GPU | $0.39 | -$0.60 | $-0.21 |
| 3 | Flux (FLUX) | ZelHash | GPU | $0.35 | -$0.60 | $-0.25 |
| 4 | Warthog (WART) | JanusHash | CPU | $0.01 | -$0.30 | $-0.29 |
| 5 | Dero (DERO) | AstroBWT | CPU | $0.01 | -$0.30 | $-0.29 |
| 6 | Monero (XMR) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 7 | Haven Protocol (XHV) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 8 | Oxen (OXEN) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 9 | Salvium (SAL) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 10 | Zephyr Protocol (ZEPH) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 11 | Wownero (WOW) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 12 | Epic Cash (EPIC) | RandomX/ProgPow/Cuckoo | CPU | $0.00 | -$0.30 | $-0.30 |
| 13 | Sumokoin (SUMO) | RandomX | CPU | $0.00 | -$0.30 | $-0.30 |
| 14 | Verus (VRSC) | VerusHash | CPU | $0.00 | -$0.30 | $-0.30 |
| 15 | Raptoreum (RTM) | GhostRider | CPU | $0.00 | -$0.30 | $-0.30 |
| 16 | Quilibrium (QUIL) | Proof of Meaningful Work | CPU | $0.00 | -$0.36 | $-0.36 |
| 17 | Beam (BEAM) | BeamHash III | GPU | $0.13 | -$0.60 | $-0.47 |
| 18 | Bitcoin Gold (BTG) | Zhash | GPU | $0.07 | -$0.60 | $-0.53 |
| 19 | BitTube (TUBE) | CuckooCycle | GPU | $0.05 | -$0.60 | $-0.55 |
| 20 | Zel (ZEL) | ZelHash | GPU | $0.03 | -$0.60 | $-0.57 |
| 21 | Komodo (KMD) | Equihash | GPU | $0.02 | -$0.60 | $-0.58 |
| 22 | Swap (XWP) | CuckooCycle | GPU | $0.02 | -$0.60 | $-0.58 |
| 23 | Zclassic (ZCL) | Equihash | GPU | $0.01 | -$0.60 | $-0.59 |
| 24 | SnowGem (TENT) | Zhash | GPU | $0.01 | -$0.60 | $-0.59 |
| 25 | Pirate Chain (ARRR) | Equihash | GPU | $0.01 | -$0.60 | $-0.59 |
| 26 | Conceal (CCX) | CryptoNight-GPU | GPU | $0.01 | -$0.60 | $-0.59 |
| 27 | BitcoinZ (BTCZ) | Zhash | GPU | $0.01 | -$0.60 | $-0.59 |
| 28 | Nimiq (NIM) | Argon2d | GPU | $0.00 | -$0.60 | $-0.60 |
| 29 | Sedra (SDR) | kHeavyHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 30 | Spectre (SPR) | SpectreX | GPU | $0.00 | -$0.60 | $-0.60 |
| 31 | Vertcoin (VTC) | Verthash | GPU | $0.00 | -$0.60 | $-0.60 |
| 32 | Pyrin (PYI) | kHeavyHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 33 | Karlsen (KLS) | kHeavyHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 34 | Bugna (BGA) | kHeavyHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 35 | Nexellia (NXL) | kHeavyHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 36 | Navcoin (NAV) | X13 | GPU | $0.00 | -$0.60 | $-0.60 |
| 37 | IronFish (IRON) | FishHash | GPU | $0.00 | -$0.60 | $-0.60 |
| 38 | Veil (VEIL) | ProgPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 39 | Zano (ZANO) | ProgPowZ | GPU | $0.00 | -$0.60 | $-0.60 |
| 40 | Neoxa (NEOX) | KawPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 41 | Novo (NOVO) | SHA-256 | GPU | $0.00 | -$0.60 | $-0.60 |
| 42 | Meowcoin (MEWC) | KawPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 43 | Conflux (CFX) | Octopus | GPU | $0.00 | -$0.60 | $-0.60 |
| 44 | Firo (FIRO) | FiroPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 45 | Ravencoin (RVN) | KawPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 46 | Flock (FLOCK) | KawPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 47 | Nexa (NEXA) | NexaPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 48 | Clore.ai (CLORE) | KawPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 49 | Quai Network (QUAI) | ProgPow | GPU | $0.00 | -$0.60 | $-0.60 |
| 50 | Radiant (RXD) | SHA512/256 | GPU | $0.00 | -$0.60 | $-0.60 |
| 51 | Alephium (ALPH) | Blake3 | GPU | $0.00 | -$0.60 | $-0.60 |
| 52 | Ergo (ERG) | Autolykos | GPU | $0.00 | -$0.67 | $-0.67 |
| 53 | Decred (DCR) | Blake3 | GPU | $0.00 | -$0.67 | $-0.67 |
| 54 | Cortex (CTXC) | CuckooCortex | GPU | $0.04 | -$0.72 | $-0.68 |
| 55 | Dynex (DNX) | DynexSolve | GPU | $0.03 | -$0.72 | $-0.69 |
| 56 | Ethereum PoW (ETHW) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 57 | Canxium (CAU) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 58 | Nilu (NILU) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 59 | Ethereum Fair (ETHF) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 60 | Expanse (EXP) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 61 | Olhash (OLH) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 62 | Ethereum Classic (ETC) | Etchash | GPU | $0.00 | -$0.72 | $-0.72 |
| 63 | Callisto (CLO) | Ethash | GPU | $0.00 | -$0.72 | $-0.72 |
| 64 | Dash (DASH) | X11 | ASIC | $0.00 | -$2.88 | $-2.88 |
| 65 | Zcash (ZEC) | Equihash | ASIC | $0.01 | -$6.67 | $-6.66 |
| 66 | Horizen (ZEN) | Equihash | ASIC | $0.01 | -$6.67 | $-6.67 |
| 67 | Obelisk (OBL) | Blake2B | ASIC | $0.00 | -$6.72 | $-6.72 |
| 68 | Siacoin (SC) | Blake2B | ASIC | $0.00 | -$6.72 | $-6.72 |
| 69 | Handshake (HNS) | Blake2B + SHA-3 | ASIC | $0.00 | -$6.72 | $-6.72 |
| 70 | Nervos (CKB) | Eaglesong | ASIC | $0.00 | -$7.20 | $-7.20 |
| 71 | Kadena (KDA) | Blake2S | ASIC | $0.00 | -$7.20 | $-7.20 |
| 72 | Aleo (ALEO) | zkSNARK | ASIC | $0.04 | -$8.16 | $-8.12 |
| 73 | Kaspa (KAS) | kHeavyHash | ASIC | $0.00 | -$8.16 | $-8.16 |
| 74 | Dogecoin (DOGE) | Scrypt | ASIC | $0.00 | -$8.40 | $-8.40 |
| 75 | Litecoin (LTC) | Scrypt | ASIC | $0.00 | -$8.40 | $-8.40 |
| 76 | DigiByte (DGB) | MultiAlgo | ASIC | $0.00 | -$8.40 | $-8.40 |
| 77 | Bitcoin (BTC) | SHA-256 | ASIC | $0.00 | -$8.40 | $-8.40 |
| 78 | Bitcoin Cash (BCH) | SHA-256 | ASIC | $0.00 | -$8.40 | $-8.40 |
| 79 | Hathor (HTR) | SHA-256d | ASIC | $0.00 | -$8.40 | $-8.40 |
| 80 | Peercoin (PPC) | SHA-256 | ASIC | $0.00 | -$8.40 | $-8.40 |
FAQ
Profitability depends on your hardware and electricity rate. Use the calculator above to compare all coins at your electricity cost. Click any coin for detailed calculations with your specific hashrate.
Yes, with efficient hardware and cheap electricity. GPU mining remains viable for several coins including Ethereum Classic, Kaspa, and Ravencoin. ASIC mining of Bitcoin is profitable at electricity rates below $0.10/kWh.