NVIDIA GeForce RTX 5070 Mining Profitability
Calculate mining profitability for the NVIDIA GeForce RTX 5070 across 4 supported algorithms. 12GB GDDR7 · 250W TDP · MSRP $549
| Coin | Algorithm | Daily Revenue | Electricity | Daily Profit | Monthly Profit |
|---|---|---|---|---|---|
| Ethereum PoW (ETHW) | Ethash | $0.000001 | -$0.48 | $-0.48 | $-14.40 |
| Canxium (CAU) | Ethash | $0.000001 | -$0.48 | $-0.48 | $-14.40 |
| Nilu (NILU) | Ethash | $0.000001 | -$0.48 | $-0.48 | $-14.40 |
| Ethereum Fair (ETHF) | Ethash | $0.000001 | -$0.48 | $-0.48 | $-14.40 |
| Expanse (EXP) | Ethash | $0.000001 | -$0.48 | $-0.48 | $-14.40 |
| Olhash (OLH) | Ethash | $0.000000 | -$0.48 | $-0.48 | $-14.40 |
| Callisto (CLO) | Ethash | $0.000000 | -$0.48 | $-0.48 | $-14.40 |
Pro Calculator PRO
ROI projections, rig builder, and efficiency analysis for NVIDIA GeForce RTX 5070 mining
| # | Coin | Algorithm | Hashrate | Power | Daily Rev. | Daily Cost | Daily Profit | Monthly | Rev/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 1BEST | Conflux (CFX) | octopus | 58 MH/s | 317W | $0.0000 | $0.76 | $-0.76 | $-22.80 | $0.0000 |
| 2 | Ergo (ERG) | autolykos | 210 MH/s | 322W | $0.0000 | $0.77 | $-0.77 | $-23.20 | $0.0000 |
| 3 | Neoxa (NEOX) | kawpow | 42 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 4 | Meowcoin (MEWC) | kawpow | 42 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 5 | Ravencoin (RVN) | kawpow | 42 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 6 | Flock (FLOCK) | kawpow | 42 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 7 | Clore.ai (CLORE) | kawpow | 42 MH/s | 328W | $0.0000 | $0.79 | $-0.79 | $-23.60 | $0.0000 |
| 8 | Ethereum PoW (ETHW) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 9 | Canxium (CAU) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 10 | Nilu (NILU) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 11 | Ethereum Fair (ETHF) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 12 | Expanse (EXP) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 13 | Olhash (OLH) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
| 14 | Callisto (CLO) | ethash | 110 MH/s | 333W | $0.0000 | $0.80 | $-0.80 | $-24.00 | $0.0000 |
NVIDIA GeForce RTX 5070 Mining Specifications
| GPU | NVIDIA GeForce RTX 5070 |
|---|---|
| Manufacturer | NVIDIA |
| Series | RTX 50 |
| VRAM | 12GB GDDR7 |
| TDP | 250W |
| MSRP | $549 |
| Release Date | 2025-03 |
Hashrates by Algorithm
| Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|
| ethash | 110 MH/s | 200W | 1.82 W/MH |
| kawpow | 42 MH/s | 195W | 4.64 W/MH |
| autolykos | 210 MH/s | 190W | 0.90 W/MH |
| octopus | 58 MH/s | 185W | 3.19 W/MH |
Frequently Asked Questions
The NVIDIA GeForce RTX 5070 supports 4 mining algorithms with 12GB GDDR7 VRAM. It is good for mining. Use the simple calculator for a quick check, or the Pro calculator for ROI projections and rig building.
Hashrates vary by algorithm: ethash: 110 MH/s, kawpow: 42 MH/s, autolykos: 210 MH/s, octopus: 58 MH/s.
The NVIDIA GeForce RTX 5070 TDP is 250W. Actual mining power varies: ethash: 200W, kawpow: 195W, autolykos: 190W, octopus: 185W. Power can be reduced by undervolting. Use the Pro calculator efficiency matrix to see revenue per kWh across algorithms.