Mining Reward Calculator
View current block rewards and calculate expected daily mining rewards for all supported cryptocurrencies. Click any coin for a detailed mining profitability calculator.
| Coin | Algorithm | Block Time | Block Reward | Blocks/Day | Daily Supply |
|---|---|---|---|---|---|
| Bitcoin (BTC) | SHA-256 | 10.0 min | 3.125 BTC | 144 | 450 BTC |
| Ethereum Classic (ETC) | Etchash | 13.5s | 2.048 ETC | 6,400 | 13,107.2 ETC |
| Litecoin (LTC) | Scrypt | 2.5 min | 6.25 LTC | 576 | 3,600 LTC |
| Dogecoin (DOGE) | Scrypt | 1.0 min | 10000 DOGE | 1,440 | 14,400,000 DOGE |
| Monero (XMR) | RandomX | 2.0 min | 0.6 XMR | 720 | 432 XMR |
| Zcash (ZEC) | Equihash | 1.3 min | 2.5 ZEC | 1,152 | 2,880 ZEC |
| Kaspa (KAS) | kHeavyHash | 1s | 50 KAS | 86,400 | 4,320,000 KAS |
| Ravencoin (RVN) | KawPow | 1.0 min | 1250 RVN | 1,440 | 1,800,000 RVN |
| Ergo (ERG) | Autolykos | 2.0 min | 6 ERG | 720 | 4,320 ERG |
| Dash (DASH) | X11 | 2.5 min | 1.55 DASH | 576 | 892.8 DASH |
| Bitcoin Cash (BCH) | SHA-256 | 10.0 min | 3.125 BCH | 144 | 450 BCH |
| Decred (DCR) | Blake3 | 5.0 min | 0.056 DCR | 288 | 16.13 DCR |
| Grin (GRIN) | Cuckatoo32 | 1.0 min | 60 GRIN | 1,440 | 86,400 GRIN |
| Beam (BEAM) | BeamHash III | 1.0 min | 25 BEAM | 1,440 | 36,000 BEAM |
| Firo (FIRO) | FiroPow | 2.5 min | 0.31 FIRO | 576 | 178.56 FIRO |
| Conflux (CFX) | Octopus | 0.5s | 0.8 CFX | 172,800 | 138,240 CFX |
| Vertcoin (VTC) | Verthash | 2.5 min | 6.25 VTC | 576 | 3,600 VTC |
| Aleo (ALEO) | zkSNARK | 15s | 23.8 ALEO | 5,760 | 137,088 ALEO |
| IronFish (IRON) | FishHash | 1.0 min | 18 IRON | 1,440 | 25,920 IRON |
| Nexa (NEXA) | NexaPow | 2.0 min | 10000000 NEXA | 720 | 7,200,000,000 NEXA |
| Ethereum PoW (ETHW) | Ethash | 13s | 2 ETHW | 6,646 | 13,292 ETHW |
| Quai Network (QUAI) | ProgPow | 5s | 5.4 QUAI | 17,280 | 93,312 QUAI |
| Dynex (DNX) | DynexSolve | 2.0 min | 12.5 DNX | 720 | 9,000 DNX |
| Horizen (ZEN) | Equihash | 2.5 min | 3.5 ZEN | 576 | 2,016 ZEN |
| Bitcoin Gold (BTG) | Zhash | 10.0 min | 6.25 BTG | 144 | 900 BTG |
| Flux (FLUX) | ZelHash | 2.0 min | 37.5 FLUX | 720 | 27,000 FLUX |
| Neoxa (NEOX) | KawPow | 1.0 min | 2575 NEOX | 1,440 | 3,708,000 NEOX |
| Clore.ai (CLORE) | KawPow | 1.0 min | 50 CLORE | 1,440 | 72,000 CLORE |
| Cortex (CTXC) | CuckooCortex | 15s | 2.5 CTXC | 5,760 | 14,400 CTXC |
| Haven Protocol (XHV) | RandomX | 2.0 min | 14 XHV | 720 | 10,080 XHV |
| Zano (ZANO) | ProgPowZ | 1.0 min | 1 ZANO | 1,440 | 1,440 ZANO |
| Swap (XWP) | CuckooCycle | 15s | 7.5 XWP | 5,760 | 43,200 XWP |
| Conceal (CCX) | CryptoNight-GPU | 2.0 min | 6 CCX | 720 | 4,320 CCX |
| BitTube (TUBE) | CuckooCycle | 15s | 30 TUBE | 5,760 | 172,800 TUBE |
| Nimiq (NIM) | Argon2d | 1.0 min | 2972 NIM | 1,440 | 4,279,680 NIM |
| Veil (VEIL) | ProgPow | 1.0 min | 20 VEIL | 1,440 | 28,800 VEIL |
| SnowGem (TENT) | Zhash | 1.0 min | 5 TENT | 1,440 | 7,200 TENT |
| Epic Cash (EPIC) | RandomX/ProgPow/Cuckoo | 1.0 min | 8 EPIC | 1,440 | 11,520 EPIC |
| Hathor (HTR) | SHA-256d | 30s | 8 HTR | 2,880 | 23,040 HTR |
| Pirate Chain (ARRR) | Equihash | 1.0 min | 16 ARRR | 1,440 | 23,040 ARRR |
| Warthog (WART) | JanusHash | 20s | 3 WART | 4,320 | 12,960 WART |
| Zephyr Protocol (ZEPH) | RandomX | 2.0 min | 18.9 ZEPH | 720 | 13,608 ZEPH |
| Spectre (SPR) | SpectreX | 1s | 55 SPR | 86,400 | 4,752,000 SPR |
| Alephium (ALPH) | Blake3 | 16s | 0.9 ALPH | 5,400 | 4,860 ALPH |
| Karlsen (KLS) | kHeavyHash | 1s | 256 KLS | 86,400 | 22,118,400 KLS |
| Pyrin (PYI) | kHeavyHash | 1s | 300 PYI | 86,400 | 25,920,000 PYI |
| Radiant (RXD) | SHA512/256 | 5.0 min | 25000 RXD | 288 | 7,200,000 RXD |
| Nexellia (NXL) | kHeavyHash | 1s | 120 NXL | 86,400 | 10,368,000 NXL |
| Meowcoin (MEWC) | KawPow | 1.0 min | 5000 MEWC | 1,440 | 7,200,000 MEWC |
| Flock (FLOCK) | KawPow | 1.0 min | 2500 FLOCK | 1,440 | 3,600,000 FLOCK |
| Novo (NOVO) | SHA-256 | 2.0 min | 5000 NOVO | 720 | 3,600,000 NOVO |
| Handshake (HNS) | Blake2B + SHA-3 | 10.0 min | 1000 HNS | 144 | 144,000 HNS |
| Siacoin (SC) | Blake2B | 10.0 min | 20000 SC | 144 | 2,880,000 SC |
| Nervos (CKB) | Eaglesong | 10s | 1917 CKB | 8,640 | 16,562,880 CKB |
| Kadena (KDA) | Blake2S | 30s | 1.48 KDA | 2,880 | 4,262.4 KDA |
| DigiByte (DGB) | MultiAlgo | 15s | 310 DGB | 5,760 | 1,785,600 DGB |
| Peercoin (PPC) | SHA-256 | 10.0 min | 1.24 PPC | 144 | 178.56 PPC |
| Wownero (WOW) | RandomX | 2.0 min | 18 WOW | 720 | 12,960 WOW |
| Salvium (SAL) | RandomX | 2.0 min | 48 SAL | 720 | 34,560 SAL |
| Scala (XLA) | Panthera | 2.0 min | 34.5 XLA | 720 | 24,840 XLA |
| Dero (DERO) | AstroBWT | 18s | 0.6 DERO | 4,800 | 2,880 DERO |
| Raptoreum (RTM) | GhostRider | 2.0 min | 2500 RTM | 720 | 1,800,000 RTM |
| Verus (VRSC) | VerusHash | 1.0 min | 12 VRSC | 1,440 | 17,280 VRSC |
| Ethereum Fair (ETHF) | Ethash | 13s | 2 ETHF | 6,646 | 13,292 ETHF |
| Expanse (EXP) | Ethash | 14s | 2 EXP | 6,171 | 12,342 EXP |
| Callisto (CLO) | Ethash | 14s | 23.6 CLO | 6,171 | 145,635.6 CLO |
| Nilu (NILU) | Ethash | 15s | 3 NILU | 5,760 | 17,280 NILU |
| Canxium (CAU) | Ethash | 12s | 0.5 CAU | 7,200 | 3,600 CAU |
| Oxen (OXEN) | RandomX | 2.0 min | 14 OXEN | 720 | 10,080 OXEN |
| Sumokoin (SUMO) | RandomX | 4.0 min | 14.3 SUMO | 360 | 5,148 SUMO |
| Quilibrium (QUIL) | Proof of Meaningful Work | 30s | 8 QUIL | 2,880 | 23,040 QUIL |
| Navcoin (NAV) | X13 | 30s | 1.5 NAV | 2,880 | 4,320 NAV |
| BitcoinZ (BTCZ) | Zhash | 2.5 min | 3125 BTCZ | 576 | 1,800,000 BTCZ |
| Zel (ZEL) | ZelHash | 2.0 min | 75 ZEL | 720 | 54,000 ZEL |
| Komodo (KMD) | Equihash | 1.0 min | 3 KMD | 1,440 | 4,320 KMD |
| Zclassic (ZCL) | Equihash | 2.5 min | 5 ZCL | 576 | 2,880 ZCL |
| Sedra (SDR) | kHeavyHash | 1s | 200 SDR | 86,400 | 17,280,000 SDR |
| Bugna (BGA) | kHeavyHash | 1s | 150 BGA | 86,400 | 12,960,000 BGA |
| Olhash (OLH) | Ethash | 12s | 2 OLH | 7,200 | 14,400 OLH |
| Obelisk (OBL) | Blake2B | 10.0 min | 30000 OBL | 144 | 4,320,000 OBL |
Understanding Block Rewards
Block rewards are new coins created with each mined block. Your share depends on your hashrate relative to the total network hashrate. Key concepts:
- Block Time — average time between blocks (e.g., Bitcoin: 10 minutes)
- Block Reward — coins paid per mined block (e.g., Bitcoin: 3.125 BTC after 2024 halving)
- Your Share — (your hashrate / network hashrate) x block reward x blocks per day
- Halvings — many coins reduce block rewards periodically (Bitcoin halves every ~4 years)