NVIDIA GeForce RTX 4070 Super Mining Profitability
Calculate mining profitability for the NVIDIA GeForce RTX 4070 Super across 3 supported algorithms. 12GB GDDR6X · 220W TDP · MSRP $599
| Coin | Algorithm | Daily Revenue | Electricity | Daily Profit | Monthly Profit |
|---|---|---|---|---|---|
| Ethereum PoW (ETHW) | Ethash | $0.000001 | -$0.43 | $-0.43 | $-12.96 |
| Canxium (CAU) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
| Nilu (NILU) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
| Ethereum Fair (ETHF) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
| Expanse (EXP) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
| Olhash (OLH) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
| Callisto (CLO) | Ethash | $0.000000 | -$0.43 | $-0.43 | $-12.96 |
Pro Calculator PRO
ROI projections, rig builder, and efficiency analysis for NVIDIA GeForce RTX 4070 Super mining
| # | Coin | Algorithm | Hashrate | Power | Daily Rev. | Daily Cost | Daily Profit | Monthly | Rev/kWh |
|---|---|---|---|---|---|---|---|---|---|
| 1BEST | Ergo (ERG) | autolykos | 145 MH/s | 294W | $0.0000 | $0.71 | $-0.71 | $-21.20 | $0.0000 |
| 2 | Neoxa (NEOX) | kawpow | 33 MH/s | 300W | $0.0000 | $0.72 | $-0.72 | $-21.60 | $0.0000 |
| 3 | Meowcoin (MEWC) | kawpow | 33 MH/s | 300W | $0.0000 | $0.72 | $-0.72 | $-21.60 | $0.0000 |
| 4 | Ravencoin (RVN) | kawpow | 33 MH/s | 300W | $0.0000 | $0.72 | $-0.72 | $-21.60 | $0.0000 |
| 5 | Flock (FLOCK) | kawpow | 33 MH/s | 300W | $0.0000 | $0.72 | $-0.72 | $-21.60 | $0.0000 |
| 6 | Clore.ai (CLORE) | kawpow | 33 MH/s | 300W | $0.0000 | $0.72 | $-0.72 | $-21.60 | $0.0000 |
| 7 | Ethereum PoW (ETHW) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 8 | Canxium (CAU) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 9 | Nilu (NILU) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 10 | Ethereum Fair (ETHF) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 11 | Expanse (EXP) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 12 | Olhash (OLH) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
| 13 | Callisto (CLO) | ethash | 65 MH/s | 311W | $0.0000 | $0.75 | $-0.75 | $-22.40 | $0.0000 |
NVIDIA GeForce RTX 4070 Super Mining Specifications
| GPU | NVIDIA GeForce RTX 4070 Super |
|---|---|
| Manufacturer | NVIDIA |
| Series | RTX 40 |
| VRAM | 12GB GDDR6X |
| TDP | 220W |
| MSRP | $599 |
| Release Date | 2024-01 |
Hashrates by Algorithm
| Algorithm | Hashrate | Power | Efficiency |
|---|---|---|---|
| ethash | 65 MH/s | 180W | 2.77 W/MH |
| kawpow | 33 MH/s | 170W | 5.15 W/MH |
| autolykos | 145 MH/s | 165W | 1.14 W/MH |
Frequently Asked Questions
The NVIDIA GeForce RTX 4070 Super supports 3 mining algorithms with 12GB GDDR6X VRAM. It is good for mining. Use the simple calculator for a quick check, or the Pro calculator for ROI projections and rig building.
Hashrates vary by algorithm: ethash: 65 MH/s, kawpow: 33 MH/s, autolykos: 145 MH/s.
The NVIDIA GeForce RTX 4070 Super TDP is 220W. Actual mining power varies: ethash: 180W, kawpow: 170W, autolykos: 165W. Power can be reduced by undervolting. Use the Pro calculator efficiency matrix to see revenue per kWh across algorithms.