80 coins · 50 GPUs · 50 ASICs
Mining Profitability Calculator
Calculate mining profits for any coin or hardware. Free, instant, no registration.
Advanced Calculator PRO
Full coin rankings, hardware comparison, profitability matrix, and 12-month projections across all 80 coins and 100 devices.
| # | Coin | Algorithm | Type | Hashrate | Power | Revenue/day | Cost/day | Profit/day | Profit/mo | ROI | $/kWh BE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scala (XLA) | Panthera | CPU | 5 KH/s | 65W | $0.000002 | $0.1560 | $-0.1560 | $-4.68 | — | $0.000 |
| 2 | Grin (GRIN) | Cuckatoo32 | GPU | 1.4 GPS | 250W | $0.3920 | $0.6000 | $-0.2119 | $-6.36 | — | $0.065 |
| 3 | Flux (FLUX) | ZelHash | GPU | 50 Sol/s | 250W | $0.3536 | $0.6000 | $-0.2500 | $-7.50 | — | $0.058 |
| 4 | Warthog (WART) | JanusHash | CPU | 500 H/s | 125W | $0.008100 | $0.3000 | $-0.2920 | $-8.76 | — | $0.003 |
| 5 | Dero (DERO) | AstroBWT | CPU | 1.5 KH/s | 125W | $0.006000 | $0.3000 | $-0.2941 | $-8.82 | — | $0.002 |
| 6 | Monero (XMR) | RandomX | CPU | 15 KH/s | 125W | $0.000486 | $0.3000 | $-0.2995 | $-8.99 | — | $0.000 |
| 7 | Haven Protocol (XHV) | RandomX | CPU | 10 KH/s | 125W | $0.000233 | $0.3000 | $-0.2998 | $-8.99 | — | $0.000 |
| 8 | Oxen (OXEN) | RandomX | CPU | 8 KH/s | 125W | $0.000230 | $0.3000 | $-0.2998 | $-8.99 | — | $0.000 |
| 9 | Salvium (SAL) | RandomX | CPU | 10 KH/s | 125W | $0.000138 | $0.3000 | $-0.2999 | $-9.00 | — | $0.000 |
| 10 | Zephyr Protocol (ZEPH) | RandomX | CPU | 12 KH/s | 125W | $0.000104 | $0.3000 | $-0.2999 | $-9.00 | — | $0.000 |
| 11 | Wownero (WOW) | RandomX | CPU | 8 KH/s | 125W | $0.000065 | $0.3000 | $-0.2999 | $-9.00 | — | $0.000 |
| 12 | Epic Cash (EPIC) | RandomX/ProgPow/Cuckoo | CPU | 8 KH/s | 125W | $0.000031 | $0.3000 | $-0.3000 | $-9.00 | — | $0.000 |
| 13 | Sumokoin (SUMO) | RandomX | CPU | 6 KH/s | 125W | $0.000028 | $0.3000 | $-0.3000 | $-9.00 | — | $0.000 |
| 14 | Verus (VRSC) | VerusHash | CPU | 25 MH/s | 125W | $0.000002 | $0.3000 | $-0.3000 | $-9.00 | — | $0.000 |
| 15 | Raptoreum (RTM) | GhostRider | CPU | 2 KH/s | 125W | $0.000000 | $0.3000 | $-0.3000 | $-9.00 | — | $0.000 |
| 16 | Quilibrium (QUIL) | Proof of Meaningful Work | CPU | 200 H/s | 150W | $0.000709 | $0.3600 | $-0.3593 | $-10.78 | — | $0.000 |
| 17 | Beam (BEAM) | BeamHash III | GPU | 30 Sol/s | 250W | $0.1345 | $0.6000 | $-0.4668 | $-14.00 | — | $0.022 |
| 18 | Bitcoin Gold (BTG) | Zhash | GPU | 60 Sol/s | 250W | $0.0694 | $0.6000 | $-0.5313 | $-15.94 | — | $0.011 |
| 19 | BitTube (TUBE) | CuckooCycle | GPU | 2.5 GPS | 250W | $0.0508 | $0.6000 | $-0.5497 | $-16.49 | — | $0.008 |
| 20 | Zel (ZEL) | ZelHash | GPU | 50 Sol/s | 250W | $0.0300 | $0.6000 | $-0.5703 | $-17.11 | — | $0.005 |
| 21 | Komodo (KMD) | Equihash | GPU | 50 Sol/s | 250W | $0.0245 | $0.6000 | $-0.5757 | $-17.27 | — | $0.004 |
| 22 | Swap (XWP) | CuckooCycle | GPU | 2.5 GPS | 250W | $0.0227 | $0.6000 | $-0.5775 | $-17.32 | — | $0.004 |
| 23 | Zclassic (ZCL) | Equihash | GPU | 50 Sol/s | 250W | $0.0144 | $0.6000 | $-0.5857 | $-17.57 | — | $0.002 |
| 24 | SnowGem (TENT) | Zhash | GPU | 50 Sol/s | 250W | $0.0138 | $0.6000 | $-0.5863 | $-17.59 | — | $0.002 |
| 25 | Pirate Chain (ARRR) | Equihash | GPU | 50 Sol/s | 250W | $0.009600 | $0.6000 | $-0.5905 | $-17.71 | — | $0.002 |
| 26 | Conceal (CCX) | CryptoNight-GPU | GPU | 1500 H/s | 250W | $0.006171 | $0.6000 | $-0.5939 | $-17.82 | — | $0.001 |
| 27 | BitcoinZ (BTCZ) | Zhash | GPU | 50 Sol/s | 250W | $0.005143 | $0.6000 | $-0.5949 | $-17.85 | — | $0.001 |
| 28 | Nimiq (NIM) | Argon2d | GPU | 500 KH/s | 250W | $0.002446 | $0.6000 | $-0.5976 | $-17.93 | — | $0.000 |
| 29 | Sedra (SDR) | kHeavyHash | GPU | 500 GH/s | 250W | $0.000154 | $0.6000 | $-0.5998 | $-18.00 | — | $0.000 |
| 30 | Spectre (SPR) | SpectreX | GPU | 300 MH/s | 250W | $0.000119 | $0.6000 | $-0.5999 | $-18.00 | — | $0.000 |
| 31 | Vertcoin (VTC) | Verthash | GPU | 500 MH/s | 250W | $0.000101 | $0.6000 | $-0.5999 | $-18.00 | — | $0.000 |
| 32 | Pyrin (PYI) | kHeavyHash | GPU | 500 GH/s | 250W | $0.000081 | $0.6000 | $-0.5999 | $-18.00 | — | $0.000 |
| 33 | Karlsen (KLS) | kHeavyHash | GPU | 500 GH/s | 250W | $0.000080 | $0.6000 | $-0.5999 | $-18.00 | — | $0.000 |
| 34 | Bugna (BGA) | kHeavyHash | GPU | 500 GH/s | 250W | $0.000046 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 35 | Nexellia (NXL) | kHeavyHash | GPU | 500 GH/s | 250W | $0.000018 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 36 | Navcoin (NAV) | X13 | GPU | 25 MH/s | 250W | $0.000007 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 37 | IronFish (IRON) | FishHash | GPU | 200 MH/s | 250W | $0.000006 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 38 | Veil (VEIL) | ProgPow | GPU | 28 MH/s | 250W | $0.000002 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 39 | Zano (ZANO) | ProgPowZ | GPU | 28 MH/s | 250W | $0.000002 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 40 | Neoxa (NEOX) | KawPow | GPU | 30 MH/s | 250W | $0.000002 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 41 | Novo (NOVO) | SHA-256 | GPU | 2000 MH/s | 250W | $0.000001 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 42 | Meowcoin (MEWC) | KawPow | GPU | 30 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 43 | Conflux (CFX) | Octopus | GPU | 60 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 44 | Firo (FIRO) | FiroPow | GPU | 25 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 45 | Ravencoin (RVN) | KawPow | GPU | 30 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 46 | Flock (FLOCK) | KawPow | GPU | 30 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 47 | Nexa (NEXA) | NexaPow | GPU | 400 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 48 | Clore.ai (CLORE) | KawPow | GPU | 30 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 49 | Quai Network (QUAI) | ProgPow | GPU | 30 MH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 50 | Radiant (RXD) | SHA512/256 | GPU | 3 GH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 51 | Alephium (ALPH) | Blake3 | GPU | 2 GH/s | 250W | $0.000000 | $0.6000 | $-0.6000 | $-18.00 | — | $0.000 |
| 52 | Ergo (ERG) | Autolykos | GPU | 270 MH/s | 280W | $0.000001 | $0.6720 | $-0.6720 | $-20.16 | — | $0.000 |
| 53 | Decred (DCR) | Blake3 | GPU | 40 GH/s | 280W | $0.000000 | $0.6720 | $-0.6720 | $-20.16 | — | $0.000 |
| 54 | Cortex (CTXC) | CuckooCortex | GPU | 2 GPS | 300W | $0.0360 | $0.7200 | $-0.6844 | $-20.53 | — | $0.005 |
| 55 | Dynex (DNX) | DynexSolve | GPU | 300 H/s | 300W | $0.0335 | $0.7200 | $-0.6868 | $-20.60 | — | $0.005 |
| 56 | Ethereum PoW (ETHW) | Ethash | GPU | 130 MH/s | 300W | $0.000001 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 57 | Canxium (CAU) | Ethash | GPU | 130 MH/s | 300W | $0.000001 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 58 | Nilu (NILU) | Ethash | GPU | 130 MH/s | 300W | $0.000001 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 59 | Ethereum Fair (ETHF) | Ethash | GPU | 130 MH/s | 300W | $0.000001 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 60 | Expanse (EXP) | Ethash | GPU | 130 MH/s | 300W | $0.000001 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 61 | Olhash (OLH) | Ethash | GPU | 130 MH/s | 300W | $0.000000 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 62 | Ethereum Classic (ETC) | Etchash | GPU | 130 MH/s | 300W | $0.000000 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 63 | Callisto (CLO) | Ethash | GPU | 130 MH/s | 300W | $0.000000 | $0.7200 | $-0.7200 | $-21.60 | — | $0.000 |
| 64 | Dash (DASH) | X11 | ASIC | 3 TH/s | 1200W | $0.000000 | $2.88 | $-2.88 | $-86.40 | — | $0.000 |
| 65 | Zcash (ZEC) | Equihash | ASIC | 840 KSol/s | 2780W | $0.0109 | $6.67 | $-6.66 | $-199.83 | — | $0.000 |
| 66 | Horizen (ZEN) | Equihash | ASIC | 840 KSol/s | 2780W | $0.006451 | $6.67 | $-6.67 | $-199.97 | — | $0.000 |
| 67 | Obelisk (OBL) | Blake2B | ASIC | 23 TH/s | 2800W | $0.000000 | $6.72 | $-6.72 | $-201.60 | — | $0.000 |
| 68 | Siacoin (SC) | Blake2B | ASIC | 23 TH/s | 2800W | $0.000000 | $6.72 | $-6.72 | $-201.60 | — | $0.000 |
| 69 | Handshake (HNS) | Blake2B + SHA-3 | ASIC | 100 TH/s | 2800W | $0.000000 | $6.72 | $-6.72 | $-201.60 | — | $0.000 |
| 70 | Nervos (CKB) | Eaglesong | ASIC | 4 TH/s | 3000W | $0.000000 | $7.20 | $-7.20 | $-216.00 | — | $0.000 |
| 71 | Kadena (KDA) | Blake2S | ASIC | 100 TH/s | 3000W | $0.000000 | $7.20 | $-7.20 | $-216.00 | — | $0.000 |
| 72 | Aleo (ALEO) | zkSNARK | ASIC | 2000 Sol/s | 3400W | $0.0384 | $8.16 | $-8.12 | $-243.66 | — | $0.000 |
| 73 | Kaspa (KAS) | kHeavyHash | ASIC | 200 TH/s | 3400W | $0.000000 | $8.16 | $-8.16 | $-244.80 | — | $0.000 |
| 74 | Dogecoin (DOGE) | Scrypt | ASIC | 9500 GH/s | 3500W | $0.000011 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 75 | Litecoin (LTC) | Scrypt | ASIC | 9500 GH/s | 3500W | $0.000002 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 76 | DigiByte (DGB) | MultiAlgo | ASIC | 200 TH/s | 3500W | $0.000000 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 77 | Bitcoin (BTC) | SHA-256 | ASIC | 200 TH/s | 3500W | $0.000000 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 78 | Bitcoin Cash (BCH) | SHA-256 | ASIC | 200 TH/s | 3500W | $0.000000 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 79 | Hathor (HTR) | SHA-256d | ASIC | 200 TH/s | 3500W | $0.000000 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
| 80 | Peercoin (PPC) | SHA-256 | ASIC | 200 TH/s | 3500W | $0.000000 | $8.40 | $-8.40 | $-252.00 | — | $0.000 |
* Using default hashrate/power for each coin. 1% pool fee assumed. Click any coin for detailed analysis.
GPU Mining
Coins you can mine with NVIDIA and AMD graphics cards.
ASIC Mining
Coins you can mine with specialized ASIC hardware.
CPU Mining
Coins you can mine with your processor.
GPU Hardware
Find the most profitable GPU for mining right now.
ASIC Hardware
Find the most profitable ASIC miner right now.
Tools
Guides
What is Cryptocurrency Mining?
Cryptocurrency mining is the process of validating blockchain transactions using computational power. Miners solve complex mathematical puzzles to add new blocks to the blockchain and earn coin rewards in return.
Mining profitability depends on several key factors: your hardware's hashrate, electricity costs, the coin's current price, network difficulty, and pool fees. Our calculators help you model all these variables to make informed decisions about mining investments.
GPU vs ASIC Mining
GPU mining uses graphics cards (NVIDIA GeForce, AMD Radeon) to mine coins like Ethereum Classic, Ravencoin, and Ergo. GPUs are versatile — you can switch between different coins and algorithms.
ASIC mining uses specialized hardware designed for one specific algorithm. ASICs like the Antminer S21 (SHA-256) or Antminer L9 (Scrypt) are far more efficient than GPUs for their target algorithm, but can't mine other coins.
How Our Calculators Work
Each calculator offers three modes: Am I Profitable? shows your current daily/monthly profits, Should I Buy? calculates when your investment pays for itself (ROI), and What If? lets you simulate price and difficulty changes. The Pro calculators add advanced analysis with charts, sensitivity matrices, and projections.